Indian Size Chart

Body Measurement (CM)

XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
BUST 76 81.25 86 91.5 96.5 101.5 106.5 112 117 122 127
WAIST 71 76 81.25 86 91.5 96.5 101.5 106.5 112 117 122
HIP 86 91.5 96.5 101.5 106.5 112 117 122 127 132 137
<    >

If you're in between size we suggest to order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement.



Click here to see size chart in inches
XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
BUST 30 32 34 36 38 40 42 44 46 48 50
WAIST 28 30 32 34 36 38 40 42 44 46 48
HIP 34 36 38 40 42 44 46 48 50 52 54
<    >

Still confused about your size??